Cash Flow Statement (Indirect Method)
Built from TB: PAT + non-cash add-backs ± working-capital changes. Reconciles to opening + closing bank balance.
Q3 FY2024-25 (Oct-Dec 2024)
Consultant view — includes per-ledger inflows/outflows, voucher counts, skipped journals, per-ledger variance, and cross-checks.
The business burned ₹46,514 of cash this period — bank + petty cash shrank by this amount.
Cash Reconciliation
Opening + Net CF = Closing · the identity that proves every ₹ is accounted for
Indirect Cash Flow Statement
Full line-by-line build from PAT — including per-ledger detail for every working-capital and non-cash adjustment
Starts from PAT (from the P&L). Non-cash items are added back. WC deltas are computed from opening vs closing balances in the TB. Tax & interest paid come from the Payments Register (voucher-level).
| Profit After Tax (PAT) | ₹351,755.20 |
|
+Provisions / Bad Debts / Write-offs (non-cash)
(Of which bad-debt/receivable write-off: 9,100.00 — subtracted from ΔReceivables below to avoid double-counting the Debtor-side reduction.)
Ledgers: Bad Debts
|
+₹9,100.00 |
| +Interest / Finance Cost (reclassified to Financing) | +₹100.00 |
| = Operating profit before WC changes | ₹360,955.20 |
|
−(Increase) / Decrease in Trade Receivables
Δ (TB opening→closing) = 120,800.00 across 1 ledger(s); non-cash component excluded from working capital = 9,100.00 (already added back in non-cash section above — avoids double counting); cash-relevant Δ = 129,900.00. Non-cash components excluded from working capital to avoid double counting (e.g. bad-debt write-offs reduce Debtors without affecting cash)
Ledgers: Sundry Debtors
|
−₹129,900.00 |
|
−Increase / (Decrease) in Trade Payables
Δ (TB opening→closing) = -74,751.78 across 3 ledger(s)
Ledgers: Provisions, Partner Reimbursement (Rahul), Sundry Creditors
|
−₹74,751.78 |
|
−(Increase) / Decrease in Tax Prepayments (TDS Recv / Advance Tax)
Δ = 50,498.00 across 2 ledger(s)
Ledgers: TDS Receivable 24-25, TDS Reveivable 23-24
|
−₹50,498.00 |
|
−Increase / (Decrease) in Duties & Taxes (aggregate)
Δ = -4,119.26 across 1 ledger(s)
Ledgers: Duties & Taxes
|
−₹4,119.26 |
| = Cash generated from operations | ₹101,686.16 |
| Net Cash from Operating Activities | ₹101,686.16 |
| Net Cash from Investing Activities | ₹0.00 |
|
+Profit & Loss A/c (current-year PAT sits here until appropriated)
Cr movement − Dr movement = 197,757.20
Ledgers: Profit & Loss A/c
|
₹197,757.20 |
|
−Drawings / Capital withdrawn — Rahul Nathani
Cr movement − Dr movement = -148,100.00
Ledgers: Rahul Nathani
|
−₹148,100.00 |
|
−(Less) Current-year PAT share appropriated to partners
PAT is already captured in Operating (via the PBT starting point). Its appropriation into Partner Capital / P&L A/c is a book entry — deducted here to avoid double-counting.
|
−₹197,757.20 |
| −− Interest on Borrowings paid | −₹100.00 |
| Net Cash from Financing Activities | −₹148,200.00 |
| Net Increase / (Decrease) in Cash | −₹46,513.84 |
Direct ↔ Indirect reconciliation
Section-by-section — voucher-sourced Direct vs TB-Δ Indirect. Large variance ⇒ specific mapping/tagging gap
| Section | Direct (voucher) | Indirect (TB Δ) | Variance | Likely cause if variance ≠ 0 |
|---|---|---|---|---|
| Operating net | 101,686.16 | 101,686.16 | 0.00 | — reconciles cleanly |
| Investing net | 0.00 | 0.00 | 0.00 | — reconciles cleanly |
| Financing net | -148,200.00 | -148,200.00 | 0.00 | — reconciles cleanly |
| Net Cash Flow (all sections) | -46,513.84 | -46,513.84 | 0.00 | |
| TB Bank/Cash period movement (ground truth) | -46,513.84 | |||
Financing drill-down
| Partner / Capital outflow (Direct — from payment vouchers) | 148,200.00 |
| Partner / Capital inflow (Direct — contributions) | 0.00 |
| Direct net (Capital contributions − Drawings) | -148,200.00 |
| Loan taken (Direct) | 0.00 |
| Loan repaid (Direct) | 0.00 |
| Direct net (Borrowings) | 0.00 |
Operating reconciliation — line-by-line variance: -0 (Indirect too low)
(Indirect build vs Direct voucher breakdown) If Indirect Operating ≠ Direct Operating, the gap lives in exactly one (or two) of the lines below.
| Indirect Operating build | Amount |
|---|---|
| Profit After Tax (PAT) | 351,755.20 |
|
+ Provisions / Bad Debts / Write-offs (non-cash)
(Of which bad-debt/receivable write-off: 9,100.00 — subtracted from ΔReceivables below to avoid double-counting the Debtor-side reduction.)
Ledgers: Bad Debts
|
9,100.00 |
| + Interest / Finance Cost (reclassified to Financing) | 100.00 |
| = Operating profit before WC changes | 360,955.20 |
|
(Increase) / Decrease in Trade Receivables
Δ (TB opening→closing) = 120,800.00 across 1 ledger(s); non-cash component excluded from working capital = 9,100.00 (already added back in non-cash section above — avoids double counting); cash-relevant Δ = 129,900.00. Non-cash components excluded from working capital to avoid double counting (e.g. bad-debt write-offs reduce Debtors without affecting cash)
Ledgers: Sundry Debtors
|
-129,900.00 |
|
Increase / (Decrease) in Trade Payables
Δ (TB opening→closing) = -74,751.78 across 3 ledger(s)
Ledgers: Provisions, Partner Reimbursement (Rahul), Sundry Creditors
|
-74,751.78 |
|
(Increase) / Decrease in Tax Prepayments (TDS Recv / Advance Tax)
Δ = 50,498.00 across 2 ledger(s)
Ledgers: TDS Receivable 24-25, TDS Reveivable 23-24
|
-50,498.00 |
|
Increase / (Decrease) in Duties & Taxes (aggregate)
Δ = -4,119.26 across 1 ledger(s)
Ledgers: Duties & Taxes
|
-4,119.26 |
| = Cash generated from operations | 101,686.16 |
| Net Cash from Operating Activities | 101,686.16 |
| Direct Operating (from vouchers) | Amount |
|---|---|
| Inflows | |
|
Trade Receivables
11 ledger(s): D S DODHIYA & CO, Ekadrisht Capital Private Limited, Finaccle Advisory Private Limited, Future Hospitality Private Limited, …
|
674,900.00 |
| Outflows | |
|
Operating Expense
3 ledger(s): BNI India Enterprises Private Limited, Mahesh Thakkar, SHREEARTH FINANCIAL (Creditor)
|
−236,735.25 |
|
GST Payable
3 ledger(s): CGST, IGST, SGST
|
−89,734.00 |
|
Travel & Field
2 ledger(s): Business Meeting Expenses, Travelling Expense
|
−86,307.31 |
|
Office & Admin
4 ledger(s): Office Expenses, Printing and Stationary, Telephone Expenses, Website and Email (Subscription)
|
−62,218.09 |
|
Employee Cost
1 ledger(s): Staff Welfare Expenses
|
−59,527.00 |
|
TDS Payable
1 ledger(s): TDS Payable
|
−22,750.00 |
|
Bad Debts
1 ledger(s): Bad Debts
|
−9,100.00 |
|
Professional Fees
1 ledger(s): Tax Audit Charges
|
−6,842.18 |
| Direct Operating Net | 101,686.16 |
How to use this: scan for the component on the
Indirect side whose sign/magnitude doesn't match a corresponding
category on the Direct side. Common suspects:
(a) a "Provisions / Bad Debts / Write-offs" add-back that's
larger than expected — means an expense got tagged non-cash
that actually hit the bank;
(b) a WC line whose Δ is big but the matching Direct category is
small (mis-tagged wc_component);
(c) "Income Tax paid" line smaller than the Direct "Tax Paid"
category — means some tax payments used ledger names the
Indirect regex doesn't catch (e.g. "TCS", "Professional Tax").
Per-ledger Operating variance 37 ledgers · every rupee traced
Sum of the Δ column equals the Operating variance between methods. Rows with Δ > 0 = Indirect over-counts; Δ < 0 = Indirect under-counts. Sort: biggest absolute variance first.
| Ledger | Nature | Category | Indirect Op | Direct Op | Δ (Ind − Dir) | Indirect classification rule applied |
|---|---|---|---|---|---|---|
| Professional Fees | income | Revenue | 727,500.00 | 0.00 | 727,500.00 | income (+Cr−Dr = 727,500.00−0.00) |
| D S DODHIYA & CO | — | — | 0.00 | 189,000.00 | -189,000.00 | (ledger seen only in Direct) |
| Professional Services (IGST) | expense | Professional Fees | -127,500.00 | 0.00 | -127,500.00 | expense (−(Dr−Cr) = −(127,500.00−0.00)) |
| Sundry Debtors | asset | Trade Receivables | -126,414.24 | 0.00 | -126,414.24 | asset Receivable — −(Dr−Cr) = −(858,450.00−737,650.00) | Less non-cash write-off share 5,614.24 (62% of 9,100.00 total; allocated pro-rata across 3 receivable ledgers) |
| SHREEARTH FINANCIAL (Creditor) | — | — | 0.00 | -94,500.00 | 94,500.00 | (ledger seen only in Direct) |
| S S M G & ASSOCIATES LLP | — | — | 0.00 | 86,400.00 | -86,400.00 | (ledger seen only in Direct) |
| BNI India Enterprises Private Limited | — | — | 0.00 | -81,335.25 | 81,335.25 | (ledger seen only in Direct) |
| GA Design | — | — | 0.00 | 81,000.00 | -81,000.00 | (ledger seen only in Direct) |
| BNI Subscription and Training | expense | Office & Admin | -68,807.00 | 0.00 | -68,807.00 | expense (−(Dr−Cr) = −(68,807.00−0.00)) |
| TDS Receivable 24-25 | asset | TDS Receivable | -65,666.34 | 0.00 | -65,666.34 | asset nan — −(Dr−Cr) = −(62,750.00−0.00) | Less non-cash write-off share 2,916.34 (32% of 9,100.00 total; allocated pro-rata across 3 receivable ledgers) |
| Indrones Solution Private Limited | — | — | 0.00 | 64,800.00 | -64,800.00 | (ledger seen only in Direct) |
| Mahesh Thakkar | — | — | 0.00 | -60,900.00 | 60,900.00 | (ledger seen only in Direct) |
| Reneusleep India Private Limtied | — | — | 0.00 | 60,000.00 | -60,000.00 | (ledger seen only in Direct) |
| Partner Reimbursement (Rahul) | liability | Partner Reimbursement | -57,051.78 | 0.00 | -57,051.78 | liability Payable — +(Cr−Dr) = +(154,848.22−211,900.00) |
| Ekadrisht Capital Private Limited | — | — | 0.00 | 56,700.00 | -56,700.00 | (ledger seen only in Direct) |
| Finaccle Advisory Private Limited | — | — | 0.00 | 48,600.00 | -48,600.00 | (ledger seen only in Direct) |
| CGST | — | — | 0.00 | -35,687.00 | 35,687.00 | (ledger seen only in Direct) |
| SGST | — | — | 0.00 | -35,687.00 | 35,687.00 | (ledger seen only in Direct) |
| Savex Technologies Private Limited | — | — | 0.00 | 32,400.00 | -32,400.00 | (ledger seen only in Direct) |
| XTCY WORLD PRIVATE LIMITED | — | — | 0.00 | 32,400.00 | -32,400.00 | (ledger seen only in Direct) |
| TDS Payable | — | — | 0.00 | -22,750.00 | 22,750.00 | (ledger seen only in Direct) |
| IGST | — | — | 0.00 | -18,360.00 | 18,360.00 | (ledger seen only in Direct) |
| Sundry Creditors | liability | Trade Payables | -17,700.00 | 0.00 | -17,700.00 | liability Payable — +(Cr−Dr) = +(231,642.22−249,342.22) |
| Future Hospitality Private Limited | — | — | 0.00 | 17,700.00 | -17,700.00 | (ledger seen only in Direct) |
| Travelling Expense | expense | Travel & Field | -43,570.00 | -59,622.79 | 16,052.79 | expense (−(Dr−Cr) = −(43,570.00−0.00)) |
| Staff Welfare Expenses | expense | Employee Cost | -43,500.00 | -59,527.00 | 16,027.00 | expense (−(Dr−Cr) = −(43,500.00−0.00)) |
| Office Expenses | expense | Office & Admin | -34,690.00 | -47,471.07 | 12,781.07 | expense (−(Dr−Cr) = −(34,690.00−0.00)) |
| TDS Reveivable 23-24 | asset | TDS Receivable | 11,682.58 | 0.00 | 11,682.58 | asset nan — −(Dr−Cr) = −(0.00−12,252.00) | Less non-cash write-off share 569.42 (6% of 9,100.00 total; allocated pro-rata across 3 receivable ledgers) |
| Bad Debts | expense | Bad Debts | 0.00 | -9,100.00 | 9,100.00 | expense (non-cash — added back in Indirect; the engine cancels this ledger's PBT reduction with a +dep / +non-cash addback line, net Op contribution = 0) |
| Business Meeting Expenses | expense | Travel & Field | -19,500.00 | -26,684.52 | 7,184.52 | expense (−(Dr−Cr) = −(19,500.00−0.00)) |
| RAAJA KANWAR | — | — | 0.00 | 5,900.00 | -5,900.00 | (ledger seen only in Direct) |
| Duties & Taxes | liability | Duties & Taxes | -4,119.26 | 0.00 | -4,119.26 | liability nan — +(Cr−Dr) = +(143,700.00−147,819.26) |
| Telephone Expenses | expense | Office & Admin | -7,500.00 | -10,263.28 | 2,763.28 | expense (−(Dr−Cr) = −(7,500.00−0.00)) |
| Tax Audit Charges | expense | Professional Fees | -5,000.00 | -6,842.18 | 1,842.18 | expense (−(Dr−Cr) = −(5,000.00−0.00)) |
| Printing and Stationary | expense | Office & Admin | -700.00 | -957.91 | 257.91 | expense (−(Dr−Cr) = −(700.00−0.00)) |
| Round Off | expense | Other / Unmapped | 0.04 | 0.00 | 0.04 | expense (−(Dr−Cr) = −(0.00−0.04)) |
| Website and Email (Subscription) | expense | Office & Admin | -3,525.84 | -3,525.84 | 0.00 | expense (−(Dr−Cr) = −(3,525.84−0.00)) |
| Totals | 113,938.16 | 101,686.16 | 12,252.00 | |||
| Engine's Indirect Op (from `indirect_operating_net`) | 101,686.16 | 101,686.16 | -0.00 | Must match the Totals row above (within paisa of rounding). Any mismatch ⇒ attribution rule bug. | ||
How to read this: each ledger contributes a specific amount to Indirect Operating (per accrual rules: income ⇒ +Cr−Dr, expense ⇒ −(Dr−Cr), asset WC ⇒ −(Dr−Cr), liability WC ⇒ +(Cr−Dr)). Direct attributes cash flow per actual voucher processing. Where the two diverge by a non-trivial amount, it's a specific mapping / classification / treatment issue on that ledger — not "rounding". Click a row's ledger name in a future version to see every voucher that touched it.
Equity ledgers pulled into Indirect engine 4 ledger(s) · debug Financing variance
Everything here contributes to raw_eq_delta; PAT is subtracted at end. If your P&L A/c or Reserves ledger is missing from this list, that's why Financing variance = PAT — my mask didn't catch it.
| Ledger | Nature tag | Category | Δ (Cr − Dr) | Included because |
|---|---|---|---|---|
| Prateek Agrawal | equity | Partner's Capital | 0.00 | nature=equity |
| Rahul Nathani | equity | Partner's Capital | -148,100.00 | nature=equity |
| Sakshi Nathani Partner A/c | equity | Partner's Capital | 0.00 | nature=equity |
| Profit & Loss A/c | equity | Retained Earnings | 197,757.20 | nature=equity + name matches P&L/Reserves pattern + category='Retained Earnings' matches |
| raw_eq_delta (sum of above) | 49,657.20 | |||
If Direct's partner-drawings figure ≠ Indirect's equity Δ (after PAT
adjustment), that's a mapping/tagging problem. The Direct figure
comes from actual Dr <Partner> / Cr Bank voucher lines —
this is ground truth. If Indirect says something different,
investigate the partner-ledger TB classification or PAT value.