Cash Flow Statement (Direct Method)
Built from voucher-level data (Payments / Receipts / Journal Registers). Every cash movement is traced to a Tally voucher.
Q3 FY2024-25 (Oct-Dec 2024)
Consultant view — includes per-ledger inflows/outflows, voucher counts, skipped journals, per-ledger variance, and cross-checks.
Register parse summary 15 pay · 16 rec · 14 jrn
If any count is zero or a total looks low, that file wasn't uploaded or wasn't parsed. Re-upload & recompute.
The business burned ₹46,514 of cash this period — bank + petty cash shrank by this amount.
Cash Reconciliation
Opening + Net CF = Closing · the identity that proves every ₹ is accounted for
Operating Activities
Income, expenses, receivables, payables, taxes — click a category with × count to see per-ledger detail
Trade Receivables × 11 +₹674,900.00
Operating Expense × 3 −₹236,735.25
GST Payable × 3 −₹89,734.00
Travel & Field × 2 −₹86,307.31
Office & Admin × 4 −₹62,218.09
Investing Activities
Fixed assets, investments — CAPEX belongs here, not Financing
No activity classified to this section.
Financing Activities
Partner capital / drawings, loans, interest on borrowings
How this CF was built — voucher trace 64 vouchers processed
(trace — so you can trust the numbers)
Voucher counts processed
| Auto-classified | 19 |
| Payments | 15 |
| Receipts | 16 |
| Journals | 14 |
Cash movement by source
| Payments (net out) | 708,788.00 |
| Receipts (net in) | 665,800.00 |
| Journal (bank leg) (net out) | 3,525.84 |
Algorithm: For each payment voucher, cash out = |bank leg|, allocated across non-bank Dr lines proportionally. For receipts, cash in = |bank leg| across non-bank Cr lines. Non-bank Cr in payments (TDS Payable accrual, discount received) and non-bank Dr in receipts (TDS Receivable, discount given) are non-cash offsets and ignored — they don't represent cash movement. Journals are processed line-by-line by each ledger's own nature — so a journal like Dr Laptop / Cr Partner Capital lands as Investing outflow + Financing inflow (reimbursement for partner's capex), and Dr Office Rent / Cr Partner Capital lands as Operating outflow + Financing inflow (opex reimbursement).
Journal vouchers skipped 13 skipped
(no bank/cash leg and no capital leg — pure accounting adjustments)
A journal voucher only contributes to Direct Cash Flow if it has a bank/cash leg (real cash moved) OR a capital/drawings leg (partner paid personally for firm expense — cash moved out of partner's pocket, represented via capital). Everything else is a book entry with no cash event — e.g. bad-debt writeoffs, contra adjustments between debtor & vendor, credit purchases, accruals, GST setoffs, forex revaluation.
| Voucher # | Date | Ledgers involved | Amount | Why skipped |
|---|---|---|---|---|
| 33 | 2024-10-02 | Income Tax Expense + Provision for Income Tax | 9,229.00 | writedown / provision — non-cash journal entry |
| 34 | 2024-10-02 | Provision for Income Tax + TDS Reveivable 23-24 | 9,229.00 | writedown / provision — non-cash journal entry |
| 35 | 2024-10-02 | Provision for Income Tax + TDS Reveivable 23-24 | 3,023.00 | writedown / provision — non-cash journal entry |
| 36 | 2024-10-02 | Income Tax Expense + Provision for Income Tax | 3,023.00 | writedown / provision — non-cash journal entry |
| 12 | 2024-10-03 | Business Meeting Expenses + Partner Reimbursement (Rahul) | 7,500.00 | Partner Reimbursement accrual — economic cash flow will be attributed via the subsequent PR payment voucher, classified to this journal's Dr-side ledger |
| 13 | 2024-10-08 | Tax Audit Charges + Partner Reimbursement (Rahul) | 5,000.00 | Partner Reimbursement accrual — economic cash flow will be attributed via the subsequent PR payment voucher, classified to this journal's Dr-side ledger |
| 20 | 2024-10-25 | BNI India Enterprises Private Limited + Partner Reimbursement (Rahul) | 388.22 | Partner Reimbursement accrual — economic cash flow will be attributed via the subsequent PR payment voucher, classified to this journal's Dr-side ledger |
| 50 | 2024-10-31 | Office Expenses + Travelling Expense + Telephone Expenses + Staff Welfare Expenses + Partner Reimbursement (Rahul) | 45,360.00 | Partner Reimbursement accrual — economic cash flow will be attributed via the subsequent PR payment voucher, classified to this journal's Dr-side ledger |
| 15 | 2024-11-07 | Business Meeting Expenses + Partner Reimbursement (Rahul) | 6,000.00 | Partner Reimbursement accrual — economic cash flow will be attributed via the subsequent PR payment voucher, classified to this journal's Dr-side ledger |
| 51 | 2024-11-30 | Office Expenses + Travelling Expense + Telephone Expenses + Staff Welfare Expenses + Partner Reimbursement (Rahul) | 41,950.00 | Partner Reimbursement accrual — economic cash flow will be attributed via the subsequent PR payment voucher, classified to this journal's Dr-side ledger |
| 17 | 2024-12-02 | Printing and Stationary + Partner Reimbursement (Rahul) | 700.00 | Partner Reimbursement accrual — economic cash flow will be attributed via the subsequent PR payment voucher, classified to this journal's Dr-side ledger |
| 18 | 2024-12-05 | Business Meeting Expenses + Partner Reimbursement (Rahul) | 6,000.00 | Partner Reimbursement accrual — economic cash flow will be attributed via the subsequent PR payment voucher, classified to this journal's Dr-side ledger |
| 52 | 2024-12-31 | Office Expenses + Travelling Expense + Telephone Expenses + Staff Welfare Expenses + Partner Reimbursement (Rahul) | 41,950.00 | Partner Reimbursement accrual — economic cash flow will be attributed via the subsequent PR payment voucher, classified to this journal's Dr-side ledger |
Non-cash ledgers skipped 16 entries
(book entries — never cash flow)
TDS Receivable, Depreciation, Provisions, Bad Debts, Write-offs — accounting reclassifications, not cash events. Excluded from Direct CF; surfaced as add-backs in the Indirect method.
| Ledger | Source | Amount |
|---|---|---|
| TDS Receivable 24-25 | Receipts | 17,500.00 |
| TDS Payable | Payments | 8,750.00 |
| TDS Receivable 24-25 | Receipts | 8,000.00 |
| TDS Receivable 24-25 | Receipts | 6,000.00 |
| TDS Receivable 24-25 | Receipts | 5,000.00 |
| TDS Receivable 24-25 | Receipts | 4,500.00 |
| TDS Payable | Payments | 4,000.00 |
| TDS Receivable 24-25 | Receipts | 3,000.00 |
| TDS Receivable 24-25 | Receipts | 3,000.00 |
| TDS Receivable 24-25 | Receipts | 3,000.00 |
| TDS Receivable 24-25 | Receipts | 2,500.00 |
| TDS Receivable 24-25 | Receipts | 2,500.00 |
| TDS Receivable 24-25 | Receipts | 2,500.00 |
| TDS Receivable 24-25 | Receipts | 2,500.00 |
| TDS Receivable 24-25 | Receipts | 1,500.00 |
| … and 1 more | ||
Cash Flow Summary
The 3-section roll-up that feeds the Net Cash Flow identity
| Net cash from Operating Activities | ₹101,686.16 |
| Net cash from Investing Activities | ₹0.00 |
| Net cash from Financing Activities | −₹148,200.00 |
| Net Increase / (Decrease) in Cash | −₹46,513.84 |