Cash Flow Statement (Indirect Method)
Built from TB: PAT + non-cash add-backs ± working-capital changes. Reconciles to opening + closing bank balance.
H2 FY2024-25 (Oct 2024-Mar 2025)
Consultant view — includes per-ledger inflows/outflows, voucher counts, skipped journals, per-ledger variance, and cross-checks.
The business burned ₹249,613 of cash this period — bank + petty cash shrank by this amount.
Cash Reconciliation
Opening + Net CF = Closing · the identity that proves every ₹ is accounted for
Indirect Cash Flow Statement
Full line-by-line build from PAT — including per-ledger detail for every working-capital and non-cash adjustment
Starts from PAT (from the P&L). Non-cash items are added back. WC deltas are computed from opening vs closing balances in the TB. Tax & interest paid come from the Payments Register (voucher-level).
| Profit After Tax (PAT) | −₹409,601.09 |
| +Depreciation (non-cash) | +₹4,119.28 |
|
+Provisions / Bad Debts / Write-offs (non-cash)
(Of which bad-debt/receivable write-off: 9,100.00 — subtracted from ΔReceivables below to avoid double-counting the Debtor-side reduction.)
Ledgers: Bad Debts
|
+₹9,100.00 |
| +Interest / Finance Cost (reclassified to Financing) | +₹749.00 |
| = Operating profit before WC changes | −₹395,632.81 |
|
−(Increase) / Decrease in Trade Receivables
Δ (TB opening→closing) = 41,500.00 across 1 ledger(s); non-cash component excluded from working capital = 9,100.00 (already added back in non-cash section above — avoids double counting); cash-relevant Δ = 50,600.00. Non-cash components excluded from working capital to avoid double counting (e.g. bad-debt write-offs reduce Debtors without affecting cash)
Ledgers: Sundry Debtors
|
−₹50,600.00 |
|
+Increase / (Decrease) in Trade Payables
Δ (TB opening→closing) = 323,964.00 across 3 ledger(s)
Ledgers: Provisions, Sundry Creditors, Partner Reimbursement (Rahul)
|
₹323,964.00 |
|
−(Increase) / Decrease in Tax Prepayments (TDS Recv / Advance Tax)
Δ = 86,998.00 across 2 ledger(s)
Ledgers: TDS Receivable 24-25, TDS Reveivable 23-24
|
−₹86,998.00 |
|
−Increase / (Decrease) in Duties & Taxes (aggregate)
Δ = -20,594.73 across 1 ledger(s)
Ledgers: Duties & Taxes
|
−₹20,594.73 |
| = Cash generated from operations | −₹229,861.54 |
| Net Cash from Operating Activities | −₹229,861.54 |
|
−(Purchase) of Fixed Assets
Δ Non-Current Assets (net TB) = 50,804.45; depreciation of 4,119.28 added back to recover gross CAPEX (TB lacks a separate Accumulated Depreciation ledger — dep was booked directly to the asset ledger, reducing its net book value)
Ledgers: Mobile Phone
|
−₹54,923.73 |
| Net Cash from Investing Activities | −₹54,923.73 |
|
+Capital introduced / PAT share — Prateek Agrawal
Cr movement − Dr movement = 107,996.18
Ledgers: Prateek Agrawal
|
₹107,996.18 |
|
+Profit & Loss A/c (current-year PAT sits here until appropriated)
Cr movement − Dr movement = 412,389.85
Ledgers: Profit & Loss A/c
|
₹412,389.85 |
|
−Drawings / Capital withdrawn — Rahul Nathani
Cr movement − Dr movement = -64,603.24
Ledgers: Rahul Nathani
|
−₹64,603.24 |
|
+Capital introduced / PAT share — Sakshi Nathani Partner A/c
Cr movement − Dr movement = 49,805.83
Ledgers: Sakshi Nathani Partner A/c
|
₹49,805.83 |
|
+(No PAT adjustment — profit not yet appropriated)
PAT of ₹-409,601.09 is NOT reflected in any equity ledger Δ (P&L A/c / Reserves Δ ≈ 0 and partner capital net Δ is pure drawings). ΔEquity already equals −Drawings, so no PAT subtraction needed. If your firm DOES appropriate profit at year-end, post a journal: Dr P&L A/c, Cr Partner Capital — then re-run this report.
|
₹0.00 |
| −− Interest on Borrowings paid | −₹749.00 |
| Net Cash from Financing Activities | ₹504,839.62 |
| Net Increase / (Decrease) in Cash | ₹220,054.35 |
Direct ↔ Indirect reconciliation
Section-by-section — voucher-sourced Direct vs TB-Δ Indirect. Large variance ⇒ specific mapping/tagging gap
| Section | Direct (voucher) | Indirect (TB Δ) | Variance | Likely cause if variance ≠ 0 |
|---|---|---|---|---|
| Operating net | -229,861.54 | -229,861.54 | 0.00 | — reconciles cleanly |
| Investing net | -54,923.73 | -54,923.73 | 0.00 | — reconciles cleanly |
| Financing net | 35,172.43 | 35,172.43 | -0.00 | — reconciles cleanly |
| Net Cash Flow (all sections) | -249,612.84 | -249,612.84 | 0.00 | |
| TB Bank/Cash period movement (ground truth) | -249,612.84 | |||
Financing drill-down
| Partner / Capital outflow (Direct — from payment vouchers) | 340,104.91 |
| Partner / Capital inflow (Direct — contributions) | 375,277.34 |
| Direct net (Capital contributions − Drawings) | 35,172.43 |
| Loan taken (Direct) | 0.00 |
| Loan repaid (Direct) | 0.00 |
| Direct net (Borrowings) | 0.00 |
Operating reconciliation — line-by-line variance: -0 (Indirect too low)
(Indirect build vs Direct voucher breakdown) If Indirect Operating ≠ Direct Operating, the gap lives in exactly one (or two) of the lines below.
| Indirect Operating build | Amount |
|---|---|
| Profit After Tax (PAT) | -409,601.09 |
| + Depreciation (non-cash) | 4,119.28 |
|
+ Provisions / Bad Debts / Write-offs (non-cash)
(Of which bad-debt/receivable write-off: 9,100.00 — subtracted from ΔReceivables below to avoid double-counting the Debtor-side reduction.)
Ledgers: Bad Debts
|
9,100.00 |
| + Interest / Finance Cost (reclassified to Financing) | 749.00 |
| = Operating profit before WC changes | -395,632.81 |
|
(Increase) / Decrease in Trade Receivables
Δ (TB opening→closing) = 41,500.00 across 1 ledger(s); non-cash component excluded from working capital = 9,100.00 (already added back in non-cash section above — avoids double counting); cash-relevant Δ = 50,600.00. Non-cash components excluded from working capital to avoid double counting (e.g. bad-debt write-offs reduce Debtors without affecting cash)
Ledgers: Sundry Debtors
|
-50,600.00 |
|
Increase / (Decrease) in Trade Payables
Δ (TB opening→closing) = 323,964.00 across 3 ledger(s)
Ledgers: Provisions, Sundry Creditors, Partner Reimbursement (Rahul)
|
323,964.00 |
|
(Increase) / Decrease in Tax Prepayments (TDS Recv / Advance Tax)
Δ = 86,998.00 across 2 ledger(s)
Ledgers: TDS Receivable 24-25, TDS Reveivable 23-24
|
-86,998.00 |
|
Increase / (Decrease) in Duties & Taxes (aggregate)
Δ = -20,594.73 across 1 ledger(s)
Ledgers: Duties & Taxes
|
-20,594.73 |
| = Cash generated from operations | -229,861.54 |
| Net Cash from Operating Activities | -229,861.54 |
| Direct Operating (from vouchers) | Amount |
|---|---|
| Inflows | |
|
Trade Receivables
16 ledger(s): D S DODHIYA & CO, ECOGLOBE PACKAGING PRIVATE LIMITED, Ekadrisht Capital Private Limited, Finaccle Advisory Private Limited, …
|
1,124,800.00 |
|
Less: CAPEX paid via vendors (reclassified to Investing)
1 ledger(s): Mobile Phone
|
54,923.73 |
|
Statutory & Tax
1 ledger(s): Income Tax Expense
|
12,252.00 |
| Outflows | |
|
Employee Cost
2 ledger(s): Salary To Partner, Staff Welfare Expenses
|
−462,119.44 |
|
Operating Expense
6 ledger(s): BNI India Enterprises Private Limited, Dhwani Kunal Shah, Expenses Payable, Mahesh Thakkar, …
|
−415,045.18 |
|
Travel & Field
2 ledger(s): Business Meeting Expenses, Travelling Expense
|
−181,110.91 |
|
Office & Admin
5 ledger(s): Office Expenses, Printing and Stationary, Telephone Expenses, Training Expenses, …
|
−161,383.75 |
|
GST Payable
3 ledger(s): CGST, IGST, SGST
|
−158,074.00 |
|
TDS Payable
1 ledger(s): TDS Payable
|
−29,250.00 |
|
Bad Debts
1 ledger(s): Bad Debts
|
−9,100.00 |
|
Professional Fees
1 ledger(s): Tax Audit Charges
|
−5,753.99 |
| Direct Operating Net | -229,861.54 |
How to use this: scan for the component on the
Indirect side whose sign/magnitude doesn't match a corresponding
category on the Direct side. Common suspects:
(a) a "Provisions / Bad Debts / Write-offs" add-back that's
larger than expected — means an expense got tagged non-cash
that actually hit the bank;
(b) a WC line whose Δ is big but the matching Direct category is
small (mis-tagged wc_component);
(c) "Income Tax paid" line smaller than the Direct "Tax Paid"
category — means some tax payments used ledger names the
Indirect regex doesn't catch (e.g. "TCS", "Professional Tax").
Per-ledger Operating variance 53 ledgers · every rupee traced
Sum of the Δ column equals the Operating variance between methods. Rows with Δ > 0 = Indirect over-counts; Δ < 0 = Indirect under-counts. Sort: biggest absolute variance first.
| Ledger | Nature | Category | Indirect Op | Direct Op | Δ (Ind − Dir) | Indirect classification rule applied |
|---|---|---|---|---|---|---|
| Professional Fees | income | Revenue | 1,072,500.00 | 0.00 | 1,072,500.00 | income (+Cr−Dr = 1,072,500.00−0.00) |
| Provisions | liability | Provisions | 387,550.00 | 0.00 | 387,550.00 | liability Payable — +(Cr−Dr) = +(440,000.00−52,450.00) |
| Professional Expense | expense | Professional Fees | -305,000.00 | 0.00 | -305,000.00 | expense (−(Dr−Cr) = −(305,000.00−0.00)) |
| D S DODHIYA & CO | — | — | 0.00 | 189,000.00 | -189,000.00 | (ledger seen only in Direct) |
| GALLEON SHIPPING LTD | — | — | 0.00 | 140,400.00 | -140,400.00 | (ledger seen only in Direct) |
| Professional Services | expense | Direct Cost | -140,000.00 | 0.00 | -140,000.00 | expense (−(Dr−Cr) = −(140,000.00−0.00)) |
| GA Design | — | — | 0.00 | 135,000.00 | -135,000.00 | (ledger seen only in Direct) |
| Professional Services (IGST) | expense | Professional Fees | -127,500.00 | 0.00 | -127,500.00 | expense (−(Dr−Cr) = −(127,500.00−0.00)) |
| Shreearth Financial (Debtor) | — | — | 0.00 | 106,200.00 | -106,200.00 | (ledger seen only in Direct) |
| TDS Receivable 24-25 | asset | TDS Receivable | -105,153.03 | 0.00 | -105,153.03 | asset nan — −(Dr−Cr) = −(99,250.00−0.00) | Less non-cash write-off share 5,903.03 (65% of 9,100.00 total; allocated pro-rata across 3 receivable ledgers) |
| SHREEARTH FINANCIAL (Creditor) | — | — | 0.00 | -94,500.00 | 94,500.00 | (ledger seen only in Direct) |
| S S M G & ASSOCIATES LLP | — | — | 0.00 | 86,400.00 | -86,400.00 | (ledger seen only in Direct) |
| BNI India Enterprises Private Limited | — | — | 0.00 | -83,885.18 | 83,885.18 | (ledger seen only in Direct) |
| BNI Subscription and Training | expense | Office & Admin | -70,747.01 | 0.00 | -70,747.01 | expense (−(Dr−Cr) = −(70,747.01−0.00)) |
| Unicorn Infosolutions Private Limited | — | — | 0.00 | -64,810.00 | 64,810.00 | (ledger seen only in Direct) |
| Indrones Solution Private Limited | — | — | 0.00 | 64,800.00 | -64,800.00 | (ledger seen only in Direct) |
| Mahesh Thakkar | — | — | 0.00 | -60,900.00 | 60,900.00 | (ledger seen only in Direct) |
| Reneusleep India Private Limtied | — | — | 0.00 | 60,000.00 | -60,000.00 | (ledger seen only in Direct) |
| Staff Salary | expense | Employee Cost | -60,000.00 | 0.00 | -60,000.00 | expense (−(Dr−Cr) = −(60,000.00−0.00)) |
| Dhwani Kunal Shah | — | — | 0.00 | -58,500.00 | 58,500.00 | (ledger seen only in Direct) |
| CGST | — | — | 0.00 | -57,257.00 | 57,257.00 | (ledger seen only in Direct) |
| SGST | — | — | 0.00 | -57,257.00 | 57,257.00 | (ledger seen only in Direct) |
| Ekadrisht Capital Private Limited | — | — | 0.00 | 56,700.00 | -56,700.00 | (ledger seen only in Direct) |
| Mobile Phone | asset | Fixed Assets | 0.00 | 54,923.73 | -54,923.73 | asset Non-Current (Investing, not Operating) |
| ECOGLOBE PACKAGING PRIVATE LIMITED | — | — | 0.00 | 54,000.00 | -54,000.00 | (ledger seen only in Direct) |
| NK SARRAF & ASSOCIATES | — | — | 0.00 | 54,000.00 | -54,000.00 | (ledger seen only in Direct) |
| Expenses Payable | — | — | 0.00 | -52,450.00 | 52,450.00 | (ledger seen only in Direct) |
| Finaccle Advisory Private Limited | — | — | 0.00 | 48,600.00 | -48,600.00 | (ledger seen only in Direct) |
| Partner Reimbursement (Rahul) | liability | Partner Reimbursement | -45,886.00 | 0.00 | -45,886.00 | liability Payable — +(Cr−Dr) = +(304,287.43−350,173.43) |
| Sundry Debtors | asset | Trade Receivables | -43,968.27 | 0.00 | -43,968.27 | asset Receivable — −(Dr−Cr) = −(1,265,550.00−1,224,050.00) | Less non-cash write-off share 2,468.27 (27% of 9,100.00 total; allocated pro-rata across 3 receivable ledgers) |
| IGST | — | — | 0.00 | -43,560.00 | 43,560.00 | (ledger seen only in Direct) |
| MELTING POT FOOD PRODUCTS PRIVATE LIMITED | — | — | 0.00 | 41,300.00 | -41,300.00 | (ledger seen only in Direct) |
| Savex Technologies Private Limited | — | — | 0.00 | 32,400.00 | -32,400.00 | (ledger seen only in Direct) |
| XTCY WORLD PRIVATE LIMITED | — | — | 0.00 | 32,400.00 | -32,400.00 | (ledger seen only in Direct) |
| TDS Payable | — | — | 0.00 | -29,250.00 | 29,250.00 | (ledger seen only in Direct) |
| Duties & Taxes | liability | Duties & Taxes | -20,594.73 | 0.00 | -20,594.73 | liability nan — +(Cr−Dr) = +(212,300.00−232,894.73) |
| Sundry Creditors | liability | Trade Payables | -17,700.00 | 0.00 | -17,700.00 | liability Payable — +(Cr−Dr) = +(363,741.43−381,441.43) |
| Future Hospitality Private Limited | — | — | 0.00 | 17,700.00 | -17,700.00 | (ledger seen only in Direct) |
| Travelling Expense | expense | Travel & Field | -122,670.00 | -136,229.78 | 13,559.78 | expense (−(Dr−Cr) = −(122,670.00−0.00)) |
| Staff Welfare Expenses | expense | Employee Cost | -137,000.00 | -150,119.44 | 13,119.44 | expense (−(Dr−Cr) = −(137,000.00−0.00)) |
| Income Tax Expense | expense | Statutory & Tax | 0.00 | 12,252.00 | -12,252.00 | expense Tax (below PBT line, no Op impact) |
| TDS Reveivable 23-24 | asset | TDS Receivable | 11,523.30 | 0.00 | 11,523.30 | asset nan — −(Dr−Cr) = −(0.00−12,252.00) | Less non-cash write-off share 728.70 (8% of 9,100.00 total; allocated pro-rata across 3 receivable ledgers) |
| Office Expenses | expense | Office & Admin | -113,190.00 | -122,718.94 | 9,528.94 | expense (−(Dr−Cr) = −(113,190.00−0.00)) |
| Bad Debts | expense | Bad Debts | 0.00 | -9,100.00 | 9,100.00 | expense (non-cash — added back in Indirect; the engine cancels this ledger's PBT reduction with a +dep / +non-cash addback line, net Op contribution = 0) |
| RAAJA KANWAR | — | — | 0.00 | 5,900.00 | -5,900.00 | (ledger seen only in Direct) |
| Business Meeting Expenses | expense | Travel & Field | -39,000.00 | -44,881.13 | 5,881.13 | expense (−(Dr−Cr) = −(39,000.00−0.00)) |
| Telephone Expenses | expense | Office & Admin | -15,000.00 | -17,261.97 | 2,261.97 | expense (−(Dr−Cr) = −(15,000.00−0.00)) |
| Tax Audit Charges | expense | Professional Fees | -5,000.00 | -5,753.99 | 753.99 | expense (−(Dr−Cr) = −(5,000.00−0.00)) |
| Training Expenses | expense | Office & Admin | -1,800.00 | -2,071.44 | 271.44 | expense (−(Dr−Cr) = −(1,800.00−0.00)) |
| Printing and Stationary | expense | Office & Admin | -15,700.00 | -15,805.56 | 105.56 | expense (−(Dr−Cr) = −(15,700.00−0.00)) |
| Round Off | expense | Other / Unmapped | 0.04 | 0.00 | 0.04 | expense (−(Dr−Cr) = −(0.00−0.04)) |
| Salary To Partner | expense | Employee Cost | -312,000.00 | -312,000.00 | 0.00 | expense (−(Dr−Cr) = −(312,000.00−0.00)) |
| Website and Email (Subscription) | expense | Office & Admin | -3,525.84 | -3,525.84 | 0.00 | expense (−(Dr−Cr) = −(3,525.84−0.00)) |
| Totals | -229,861.54 | -229,861.54 | 0.00 | |||
| Engine's Indirect Op (from `indirect_operating_net`) | -229,861.54 | -229,861.54 | -0.00 | Must match the Totals row above (within paisa of rounding). Any mismatch ⇒ attribution rule bug. | ||
How to read this: each ledger contributes a specific amount to Indirect Operating (per accrual rules: income ⇒ +Cr−Dr, expense ⇒ −(Dr−Cr), asset WC ⇒ −(Dr−Cr), liability WC ⇒ +(Cr−Dr)). Direct attributes cash flow per actual voucher processing. Where the two diverge by a non-trivial amount, it's a specific mapping / classification / treatment issue on that ledger — not "rounding". Click a row's ledger name in a future version to see every voucher that touched it.
Equity ledgers pulled into Indirect engine 4 ledger(s) · debug Financing variance
Everything here contributes to raw_eq_delta; PAT is subtracted at end. If your P&L A/c or Reserves ledger is missing from this list, that's why Financing variance = PAT — my mask didn't catch it.
| Ledger | Nature tag | Category | Δ (Cr − Dr) | Included because |
|---|---|---|---|---|
| Prateek Agrawal | equity | Partner's Capital | 107,996.18 | nature=equity |
| Rahul Nathani | equity | Partner's Capital | -64,603.24 | nature=equity |
| Sakshi Nathani Partner A/c | equity | Partner's Capital | 49,805.83 | nature=equity |
| Profit & Loss A/c | equity | Retained Earnings | 412,389.85 | nature=equity + name matches P&L/Reserves pattern + category='Retained Earnings' matches |
| raw_eq_delta (sum of above) | 505,588.62 | |||
If Direct's partner-drawings figure ≠ Indirect's equity Δ (after PAT
adjustment), that's a mapping/tagging problem. The Direct figure
comes from actual Dr <Partner> / Cr Bank voucher lines —
this is ground truth. If Indirect says something different,
investigate the partner-ledger TB classification or PAT value.