Cash Flow Statement (Indirect Method)
Built from TB: PAT + non-cash add-backs ± working-capital changes. Reconciles to opening + closing bank balance.
Q4 FY2025-26 (Jan-Mar 2026)
Consultant view — includes per-ledger inflows/outflows, voucher counts, skipped journals, per-ledger variance, and cross-checks.
The business generated ₹138,083 of cash this period — bank + petty cash grew by this amount.
Cash Reconciliation
Opening + Net CF = Closing · the identity that proves every ₹ is accounted for
Indirect Cash Flow Statement
Full line-by-line build from PAT — including per-ledger detail for every working-capital and non-cash adjustment
Starts from PAT (from the P&L). Non-cash items are added back. WC deltas are computed from opening vs closing balances in the TB. Tax & interest paid come from the Payments Register (voucher-level).
| Profit After Tax (PAT) | ₹507,206.00 |
|
+Provisions / Bad Debts / Write-offs (non-cash)
(Of which bad-debt/receivable write-off: 74,201.00 — subtracted from ΔReceivables below to avoid double-counting the Debtor-side reduction.)
Ledgers: Bad Debts
|
+₹74,201.00 |
| +Interest / Finance Cost (reclassified to Financing) | +₹649.00 |
| = Operating profit before WC changes | ₹582,056.00 |
|
+(Increase) / Decrease in Trade Receivables
Δ (TB opening→closing) = -278,022.32 across 1 ledger(s); non-cash component excluded from working capital = 74,201.00 (already added back in non-cash section above — avoids double counting); cash-relevant Δ = -203,821.32. Non-cash components excluded from working capital to avoid double counting (e.g. bad-debt write-offs reduce Debtors without affecting cash)
Ledgers: Sundry Debtors
|
₹203,821.32 |
|
+(Increase) / Decrease in Tax Prepayments (TDS Recv / Advance Tax)
Δ = -108,763.00 across 2 ledger(s)
Ledgers: TDS Receivable - 25-26, TDS Receivable 24-25
|
₹108,763.00 |
|
+Increase / (Decrease) in Duties & Taxes (aggregate)
Δ = 3,398.00 across 1 ledger(s)
Ledgers: Duties & Taxes
|
₹3,398.00 |
| = Cash generated from operations | ₹898,038.32 |
| Net Cash from Operating Activities | ₹898,038.32 |
| Net Cash from Investing Activities | ₹0.00 |
|
+Profit & Loss A/c (current-year PAT sits here until appropriated)
Cr movement − Dr movement = 379,912.00
Ledgers: Profit & Loss A/c
|
₹379,912.00 |
|
−Drawings / Capital withdrawn — Rahul Nathani
Cr movement − Dr movement = -759,306.00
Ledgers: Rahul Nathani
|
−₹759,306.00 |
|
−(Less) Current-year PAT share appropriated to partners
PAT is already captured in Operating (via the PBT starting point). Its appropriation into Partner Capital / P&L A/c is a book entry — deducted here to avoid double-counting.
|
−₹379,912.00 |
| −− Interest on Borrowings paid | −₹649.00 |
| Net Cash from Financing Activities | −₹759,955.00 |
| Net Increase / (Decrease) in Cash | ₹138,083.32 |
Direct ↔ Indirect reconciliation
Section-by-section — voucher-sourced Direct vs TB-Δ Indirect. Large variance ⇒ specific mapping/tagging gap
| Section | Direct (voucher) | Indirect (TB Δ) | Variance | Likely cause if variance ≠ 0 |
|---|---|---|---|---|
| Operating net | 898,038.32 | 898,038.32 | -0.00 | — reconciles cleanly |
| Investing net | 0.00 | 0.00 | 0.00 | — reconciles cleanly |
| Financing net | -759,955.00 | -759,955.00 | 0.00 | — reconciles cleanly |
| Net Cash Flow (all sections) | 138,083.32 | 138,083.32 | -0.00 | |
| TB Bank/Cash period movement (ground truth) | 138,083.32 | |||
Financing drill-down
| Partner / Capital outflow (Direct — from payment vouchers) | 759,955.00 |
| Partner / Capital inflow (Direct — contributions) | 0.00 |
| Direct net (Capital contributions − Drawings) | -759,955.00 |
| Loan taken (Direct) | 0.00 |
| Loan repaid (Direct) | 0.00 |
| Direct net (Borrowings) | 0.00 |
Operating reconciliation — line-by-line variance: 0 (Indirect too high)
(Indirect build vs Direct voucher breakdown) If Indirect Operating ≠ Direct Operating, the gap lives in exactly one (or two) of the lines below.
| Indirect Operating build | Amount |
|---|---|
| Profit After Tax (PAT) | 507,206.00 |
|
+ Provisions / Bad Debts / Write-offs (non-cash)
(Of which bad-debt/receivable write-off: 74,201.00 — subtracted from ΔReceivables below to avoid double-counting the Debtor-side reduction.)
Ledgers: Bad Debts
|
74,201.00 |
| + Interest / Finance Cost (reclassified to Financing) | 649.00 |
| = Operating profit before WC changes | 582,056.00 |
|
(Increase) / Decrease in Trade Receivables
Δ (TB opening→closing) = -278,022.32 across 1 ledger(s); non-cash component excluded from working capital = 74,201.00 (already added back in non-cash section above — avoids double counting); cash-relevant Δ = -203,821.32. Non-cash components excluded from working capital to avoid double counting (e.g. bad-debt write-offs reduce Debtors without affecting cash)
Ledgers: Sundry Debtors
|
203,821.32 |
|
(Increase) / Decrease in Tax Prepayments (TDS Recv / Advance Tax)
Δ = -108,763.00 across 2 ledger(s)
Ledgers: TDS Receivable - 25-26, TDS Receivable 24-25
|
108,763.00 |
|
Increase / (Decrease) in Duties & Taxes (aggregate)
Δ = 3,398.00 across 1 ledger(s)
Ledgers: Duties & Taxes
|
3,398.00 |
| = Cash generated from operations | 898,038.32 |
| Net Cash from Operating Activities | 898,038.32 |
| Direct Operating (from vouchers) | Amount |
|---|---|
| Inflows | |
|
Trade Receivables
16 ledger(s): ADHAR BEVERAGES PRIVATE LIMITED, B.L.G INTERNATIONAL HING PRIVATE LIMITED, D S DODHIYA & CO, EKATRA RETAIL VENTURES PRIVATE LIMITED, …
|
1,096,964.32 |
|
TDS Receivable (refund)
1 ledger(s): TDS Receivable 24-25
|
163,750.00 |
|
Income Tax refund received
1 ledger(s): Interest on Income Tax Refund
|
7,904.00 |
| Outflows | |
|
GST Payable
2 ledger(s): CGST, SGST
|
−129,532.00 |
|
Employee Cost
1 ledger(s): Staff Salary
|
−84,000.00 |
|
Trade Payables
2 ledger(s): B.K.VALUERS & CONSULTANT, Mahesh Thakkar
|
−76,700.00 |
|
Office & Admin
3 ledger(s): Electricity Bill, Housekeeping Expenses, Website and Email (Subscription)
|
−24,639.68 |
|
Travel & Field
1 ledger(s): Business Meeting Expenses
|
−22,300.00 |
|
Income Tax paid (via refund adjustment)
1 ledger(s): Income Tax Expense
|
−20,013.00 |
|
Repairs & Maintenance
1 ledger(s): Repair and Maintenance
|
−13,394.00 |
|
Other / Unmapped
1 ledger(s): Round Off
|
−1.32 |
| Direct Operating Net | 898,038.32 |
How to use this: scan for the component on the
Indirect side whose sign/magnitude doesn't match a corresponding
category on the Direct side. Common suspects:
(a) a "Provisions / Bad Debts / Write-offs" add-back that's
larger than expected — means an expense got tagged non-cash
that actually hit the bank;
(b) a WC line whose Δ is big but the matching Direct category is
small (mis-tagged wc_component);
(c) "Income Tax paid" line smaller than the Direct "Tax Paid"
category — means some tax payments used ledger names the
Indirect regex doesn't catch (e.g. "TCS", "Professional Tax").
Per-ledger Operating variance 36 ledgers · every rupee traced
Sum of the Δ column equals the Operating variance between methods. Rows with Δ > 0 = Indirect over-counts; Δ < 0 = Indirect under-counts. Sort: biggest absolute variance first.
| Ledger | Nature | Category | Indirect Op | Direct Op | Δ (Ind − Dir) | Indirect classification rule applied |
|---|---|---|---|---|---|---|
| Professional Fees | income | Revenue | 923,500.00 | 0.00 | 923,500.00 | income (+Cr−Dr = 998,500.00−75,000.00) |
| Sundry Debtors | asset | Trade Receivables | 236,494.09 | 0.00 | 236,494.09 | asset Receivable — −(Dr−Cr) = −(1,178,430.00−1,456,452.32) | Less non-cash write-off share 41,528.23 (56% of 74,201.00 total; allocated pro-rata across 3 receivable ledgers) |
| FINREP ADVISORS LLP | — | — | 0.00 | 216,000.00 | -216,000.00 | (ledger seen only in Direct) |
| Professional Services | expense | Direct Cost | -155,000.00 | 0.00 | -155,000.00 | expense (−(Dr−Cr) = −(155,000.00−0.00)) |
| D S DODHIYA & CO | — | — | 0.00 | 129,464.32 | -129,464.32 | (ledger seen only in Direct) |
| INDO GERMAN CHAMBER OF COMMERCE | — | — | 0.00 | 108,000.00 | -108,000.00 | (ledger seen only in Direct) |
| Shruthi & Co | — | — | 0.00 | 106,200.00 | -106,200.00 | (ledger seen only in Direct) |
| EKATRA RETAIL VENTURES PRIVATE LIMITED | — | — | 0.00 | 100,000.00 | -100,000.00 | (ledger seen only in Direct) |
| B.L.G INTERNATIONAL HING PRIVATE LIMITED | — | — | 0.00 | 80,000.00 | -80,000.00 | (ledger seen only in Direct) |
| SGST | — | — | 0.00 | -70,715.00 | 70,715.00 | (ledger seen only in Direct) |
| TDS Receivable - 25-26 | asset | TDS Receivable | -63,200.41 | 0.00 | -63,200.41 | asset nan — −(Dr−Cr) = −(54,987.00−0.00) | Less non-cash write-off share 8,213.41 (11% of 74,201.00 total; allocated pro-rata across 3 receivable ledgers) |
| CGST | — | — | 0.00 | -58,817.00 | 58,817.00 | (ledger seen only in Direct) |
| Pragati Software Pvt Ltd | — | — | 0.00 | 54,000.00 | -54,000.00 | (ledger seen only in Direct) |
| MELTING POT FOOD PRODUCTS PRIVATE LIMITED | — | — | 0.00 | 53,100.00 | -53,100.00 | (ledger seen only in Direct) |
| OTIF MULTI SOLUTIONS LLP | — | — | 0.00 | 48,600.00 | -48,600.00 | (ledger seen only in Direct) |
| Suresh Bajaj | — | — | 0.00 | 44,250.00 | -44,250.00 | (ledger seen only in Direct) |
| Sanjay Bajaj | — | — | 0.00 | 44,250.00 | -44,250.00 | (ledger seen only in Direct) |
| B.K.VALUERS & CONSULTANT | — | — | 0.00 | -41,300.00 | 41,300.00 | (ledger seen only in Direct) |
| ADHAR BEVERAGES PRIVATE LIMITED | — | — | 0.00 | 37,800.00 | -37,800.00 | (ledger seen only in Direct) |
| Mahesh Thakkar | — | — | 0.00 | -35,400.00 | 35,400.00 | (ledger seen only in Direct) |
| Professional Expense | expense | Professional Fees | -30,000.00 | 0.00 | -30,000.00 | expense (−(Dr−Cr) = −(30,000.00−0.00)) |
| Golden Years Properties Private Limited | — | — | 0.00 | 25,000.00 | -25,000.00 | (ledger seen only in Direct) |
| TDS Receivable 24-25 | asset | TDS Receivable | 139,290.64 | 163,750.00 | -24,459.36 | asset Current Asset (untagged, catch-all) — −(Dr−Cr) = −(0.00−163,750.00) | Less non-cash write-off share 24,459.36 (33% of 74,201.00 total; allocated pro-rata across 3 receivable ledgers) |
| PK GLOBAL POWER PRIVATE LIMITED | — | — | 0.00 | 23,600.00 | -23,600.00 | (ledger seen only in Direct) |
| Income Tax Expense | expense | Statutory & Tax | 0.00 | -20,013.00 | 20,013.00 | expense Tax (below PBT line, no Op impact) |
| KAPASI AND COMPANY | — | — | 0.00 | 17,700.00 | -17,700.00 | (ledger seen only in Direct) |
| Koshar Resources India Private Limited | — | — | 0.00 | 9,000.00 | -9,000.00 | (ledger seen only in Direct) |
| Duties & Taxes | liability | Duties & Taxes | 3,398.00 | 0.00 | 3,398.00 | liability nan — +(Cr−Dr) = +(179,730.00−176,332.00) |
| Electricity Bill | expense | Office & Admin | -12,420.00 | -12,420.00 | 0.00 | expense (−(Dr−Cr) = −(12,420.00−0.00)) |
| Round Off | expense | Other / Unmapped | -1.32 | -1.32 | 0.00 | expense (−(Dr−Cr) = −(1.32−0.00)) |
| Business Meeting Expenses | expense | Travel & Field | -22,300.00 | -22,300.00 | 0.00 | expense (−(Dr−Cr) = −(22,300.00−0.00)) |
| Website and Email (Subscription) | expense | Office & Admin | -4,219.68 | -4,219.68 | 0.00 | expense (−(Dr−Cr) = −(4,219.68−0.00)) |
| Repair and Maintenance | expense | Repairs & Maintenance | -13,394.00 | -13,394.00 | 0.00 | expense (−(Dr−Cr) = −(13,394.00−0.00)) |
| Housekeeping Expenses | expense | Office & Admin | -8,000.00 | -8,000.00 | 0.00 | expense (−(Dr−Cr) = −(8,000.00−0.00)) |
| Staff Salary | expense | Employee Cost | -84,000.00 | -84,000.00 | 0.00 | expense (−(Dr−Cr) = −(84,000.00−0.00)) |
| Interest on Income Tax Refund | income | Indirect Income | 7,904.00 | 7,904.00 | 0.00 | income (+Cr−Dr = 7,904.00−0.00) |
| Totals | 918,051.32 | 898,038.32 | 20,013.00 | |||
| Engine's Indirect Op (from `indirect_operating_net`) | 898,038.32 | 898,038.32 | 0.00 | Must match the Totals row above (within paisa of rounding). Any mismatch ⇒ attribution rule bug. | ||
How to read this: each ledger contributes a specific amount to Indirect Operating (per accrual rules: income ⇒ +Cr−Dr, expense ⇒ −(Dr−Cr), asset WC ⇒ −(Dr−Cr), liability WC ⇒ +(Cr−Dr)). Direct attributes cash flow per actual voucher processing. Where the two diverge by a non-trivial amount, it's a specific mapping / classification / treatment issue on that ledger — not "rounding". Click a row's ledger name in a future version to see every voucher that touched it.
Equity ledgers pulled into Indirect engine 4 ledger(s) · debug Financing variance
Everything here contributes to raw_eq_delta; PAT is subtracted at end. If your P&L A/c or Reserves ledger is missing from this list, that's why Financing variance = PAT — my mask didn't catch it.
| Ledger | Nature tag | Category | Δ (Cr − Dr) | Included because |
|---|---|---|---|---|
| Prateek Agrawal | equity | Partner's Capital | 0.00 | nature=equity |
| Rahul Nathani | equity | Partner's Capital | -759,306.00 | nature=equity |
| Sakshi Nathani Partner A/c | equity | Partner's Capital | 0.00 | nature=equity |
| Profit & Loss A/c | equity | Retained Earnings | 379,912.00 | nature=equity + name matches P&L/Reserves pattern + category='Retained Earnings' matches |
| raw_eq_delta (sum of above) | -379,394.00 | |||
If Direct's partner-drawings figure ≠ Indirect's equity Δ (after PAT
adjustment), that's a mapping/tagging problem. The Direct figure
comes from actual Dr <Partner> / Cr Bank voucher lines —
this is ground truth. If Indirect says something different,
investigate the partner-ledger TB classification or PAT value.