Cash Flow Statement (Indirect Method)
Built from TB: PAT + non-cash add-backs ± working-capital changes. Reconciles to opening + closing bank balance.
Q4 FY2024-25 (Jan-Mar 2025)
The business burned ₹203,099 of cash this period — bank + petty cash shrank by this amount.
Cash Reconciliation
Opening + Net CF = Closing · the identity that proves every ₹ is accounted for
Indirect Cash Flow — build-up from PAT
PAT → add back non-cash items → adjust for working capital → Net Cash from Operating
| Profit After Tax (PAT) | −₹761,356 |
| +Depreciation (non-cash) | +₹4,119 |
| +Interest / Finance Cost (reclassified to Financing) | +₹649 |
| = Operating profit before WC changes | −₹756,588 |
| +(Increase) / Decrease in Trade Receivables | ₹79,300 |
| +Increase / (Decrease) in Trade Payables | ₹398,716 |
| −(Increase) / Decrease in Tax Prepayments (TDS Recv / Advance Tax) | −₹36,500 |
| −Increase / (Decrease) in Duties & Taxes (aggregate) | −₹16,475 |
| = Cash generated from operations | −₹331,548 |
| Net Cash from Operating Activities | −₹331,548 |
| (Purchase) of Fixed Assets | −₹54,924 |
| Net Cash from Investing Activities | −₹54,924 |
| Capital introduced / PAT share — Prateek Agrawal | ₹107,996 |
| Profit & Loss A/c (current-year PAT sits here until appropriated) | ₹48,383 |
| Capital introduced / PAT share — Rahul Nathani | ₹83,497 |
| Capital introduced / PAT share — Sakshi Nathani Partner A/c | ₹49,806 |
| (No PAT adjustment — profit not yet appropriated) | ₹0 |
| − Interest on Borrowings paid | −₹649 |
| Net Cash from Financing Activities | ₹289,032 |
| Net Increase / (Decrease) in Cash | −₹97,439 |
Depreciation & other non-cash items are added back to PAT because they reduced profit on paper but never moved cash. Working-capital changes adjust for accruals — receivables increasing = cash we've billed but not received yet. Click Consultant view for per-ledger WC detail and Direct ↔ Indirect reconciliation.