Cash Flow Statement (Indirect Method)
Built from TB: PAT + non-cash add-backs ± working-capital changes. Reconciles to opening + closing bank balance.
Last 6 months
The business generated ₹122,053 of cash this period — bank + petty cash grew by this amount.
Cash Reconciliation
Opening + Net CF = Closing · the identity that proves every ₹ is accounted for
Indirect Cash Flow — build-up from PAT
PAT → add back non-cash items → adjust for working capital → Net Cash from Operating
| Profit After Tax (PAT) | ₹1,098,456 |
|
+Provisions / Bad Debts / Write-offs (non-cash)
(Of which bad-debt/receivable write-off: 74,201.00 — subtracted from ΔReceivables below to avoid double-counting the Debtor-side reduction.)
|
+₹74,201 |
| +Interest / Finance Cost (reclassified to Financing) | +₹649 |
| = Operating profit before WC changes | ₹1,173,306 |
| +(Increase) / Decrease in Trade Receivables | ₹81,931 |
| +(Increase) / Decrease in Tax Prepayments (TDS Recv / Advance Tax) | ₹64,063 |
| +Increase / (Decrease) in Duties & Taxes (aggregate) | ₹15,430 |
| = Cash generated from operations | ₹1,334,730 |
| Net Cash from Operating Activities | ₹1,334,730 |
| (Purchase) of Fixed Assets | −₹66,102 |
| Net Cash from Investing Activities | −₹66,102 |
| Profit & Loss A/c (current-year PAT sits here until appropriated) | ₹971,162 |
| Drawings / Capital withdrawn — Rahul Nathani | −₹1,145,926 |
| (Less) Current-year PAT share appropriated to partners | −₹971,162 |
| − Interest on Borrowings paid | −₹649 |
| Net Cash from Financing Activities | −₹1,146,575 |
| Net Increase / (Decrease) in Cash | ₹122,053 |
Depreciation & other non-cash items are added back to PAT because they reduced profit on paper but never moved cash. Working-capital changes adjust for accruals — receivables increasing = cash we've billed but not received yet. Click Consultant view for per-ledger WC detail and Direct ↔ Indirect reconciliation.