Cash Flow Statement (Indirect Method)
Built from TB: PAT + non-cash add-backs ± working-capital changes. Reconciles to opening + closing bank balance.
FY2025-26 YTD
The business generated ₹493,268 of cash this period — bank + petty cash grew by this amount.
Cash Reconciliation
Opening + Net CF = Closing · the identity that proves every ₹ is accounted for
Indirect Cash Flow — build-up from PAT
PAT → add back non-cash items → adjust for working capital → Net Cash from Operating
| Profit After Tax (PAT) | ₹2,063,131 |
|
+Provisions / Bad Debts / Write-offs (non-cash)
(Of which bad-debt/receivable write-off: 74,201.00 — subtracted from ΔReceivables below to avoid double-counting the Debtor-side reduction.)
|
+₹74,201 |
| +Interest / Finance Cost (reclassified to Financing) | +₹649 |
| = Operating profit before WC changes | ₹2,137,981 |
| −(Increase) / Decrease in Trade Receivables | −₹49,529 |
| +(Increase) / Decrease in Tax Prepayments (TDS Recv / Advance Tax) | ₹80,341 |
| +Increase / (Decrease) in Duties & Taxes (aggregate) | ₹16,085 |
| = Cash generated from operations | ₹2,184,879 |
| Net Cash from Operating Activities | ₹2,184,879 |
| (Purchase) of Fixed Assets | −₹114,326 |
| Net Cash from Investing Activities | −₹114,326 |
| Profit & Loss A/c (current-year PAT sits here until appropriated) | ₹1,935,837 |
| Drawings / Capital withdrawn — Rahul Nathani | −₹1,576,635 |
| (Less) Current-year PAT share appropriated to partners | −₹1,935,837 |
| − Interest on Borrowings paid | −₹649 |
| Net Cash from Financing Activities | −₹1,577,284 |
| Net Increase / (Decrease) in Cash | ₹493,268 |
Depreciation & other non-cash items are added back to PAT because they reduced profit on paper but never moved cash. Working-capital changes adjust for accruals — receivables increasing = cash we've billed but not received yet. Click Consultant view for per-ledger WC detail and Direct ↔ Indirect reconciliation.