Cash Flow Statement (Direct Method)
Built from voucher-level data (Payments / Receipts / Journal Registers). Every cash movement is traced to a Tally voucher.
FY2025-26
Consultant view — includes per-ledger inflows/outflows, voucher counts, skipped journals, per-ledger variance, and cross-checks.
Register parse summary 77 pay · 59 rec · 23 jrn
If any count is zero or a total looks low, that file wasn't uploaded or wasn't parsed. Re-upload & recompute.
The business generated ₹493,268 of cash this period — bank + petty cash grew by this amount.
Cash Reconciliation
Opening + Net CF = Closing · the identity that proves every ₹ is accounted for
Operating Activities
Income, expenses, receivables, payables, taxes — click a category with × count to see per-ledger detail
Trade Receivables × 36 +₹2,994,214.32
GST Payable × 3 −₹425,402.00
Employee Cost × 2 −₹254,000.00
Trade Payables × 7 −₹176,053.68
Travel & Field × 2 −₹91,362.25
Office & Admin × 4 −₹49,424.70
GST Input Tax on CAPEX × 2 −₹20,578.73
Investing Activities
Fixed assets, investments — CAPEX belongs here, not Financing
CAPEX (fixed asset cost) × 2 −₹114,326.27
Financing Activities
Partner capital / drawings, loans, interest on borrowings
Fixed Assets & Investments — Balance Sheet check Δ FA ₹114,326 · Δ Inv ₹0
(inferred CAPEX from TB Δ — shows CAPEX bought on vendor credit)
Direct CF classifies vendor payments as Operating (AS-3 convention).
When a fixed asset is bought on credit — Dr Computer 78,000 /
Cr Vishal Peripherals 78,000 — no cash moves in that entry; the
cash later leaves via a vendor payment which falls into Operating,
not Investing. This panel surfaces the CAPEX magnitude from your
TB (Closing − Opening on Non-Current Assets) so it's visible.
For a "pure" Investing CAPEX line in Direct CF, either (a) tag the
relevant vendor ledgers with cf_bucket = Investing in
Mapping Review, or (b) use the Indirect Method (see toggle above).
| Δ Fixed Assets (net of depreciation) | 114,326.27 |
| Δ Investments | 0.00 |
| Total CAPEX-like BS movement this period | 114,326.27 |
| Non-current asset ledger | Opening | Closing | Δ (= CAPEX) |
|---|---|---|---|
| Power Banks
Fixed Assets |
0.00 | 66,101.69 | 66,101.69 |
| Watch (Apple)
Fixed Assets |
0.00 | 48,224.58 | 48,224.58 |
How this CF was built — voucher trace 210 vouchers processed
(trace — so you can trust the numbers)
Voucher counts processed
| Auto-classified | 51 |
| Payments | 77 |
| Receipts | 59 |
| Journals | 23 |
Cash movement by source
| Payments (net out) | 2,725,825.70 |
| Receipts (net in) | 3,067,454.00 |
| Journal (tax settlement) (net in) | 151,640.00 |
Algorithm: For each payment voucher, cash out = |bank leg|, allocated across non-bank Dr lines proportionally. For receipts, cash in = |bank leg| across non-bank Cr lines. Non-bank Cr in payments (TDS Payable accrual, discount received) and non-bank Dr in receipts (TDS Receivable, discount given) are non-cash offsets and ignored — they don't represent cash movement. Journals are processed line-by-line by each ledger's own nature — so a journal like Dr Laptop / Cr Partner Capital lands as Investing outflow + Financing inflow (reimbursement for partner's capex), and Dr Office Rent / Cr Partner Capital lands as Operating outflow + Financing inflow (opex reimbursement).
Journal vouchers skipped 22 skipped
(no bank/cash leg and no capital leg — pure accounting adjustments)
A journal voucher only contributes to Direct Cash Flow if it has a bank/cash leg (real cash moved) OR a capital/drawings leg (partner paid personally for firm expense — cash moved out of partner's pocket, represented via capital). Everything else is a book entry with no cash event — e.g. bad-debt writeoffs, contra adjustments between debtor & vendor, credit purchases, accruals, GST setoffs, forex revaluation.
| Voucher # | Date | Ledgers involved | Amount | Why skipped |
|---|---|---|---|---|
| 2 | 2025-04-03 | Business Meeting Expenses + Partner Reimbursement (Rahul) | 6,000.00 | Partner Reimbursement accrual — economic cash flow will be attributed via the subsequent PR payment voucher, classified to this journal's Dr-side ledger |
| 8 | 2025-04-09 | BNI India Enterprises Private Limited + Partner Reimbursement (Rahul) | 410.65 | Partner Reimbursement accrual — economic cash flow will be attributed via the subsequent PR payment voucher, classified to this journal's Dr-side ledger |
| 3 | 2025-05-01 | Business Meeting Expenses + Partner Reimbursement (Rahul) | 7,500.00 | Partner Reimbursement accrual — economic cash flow will be attributed via the subsequent PR payment voucher, classified to this journal's Dr-side ledger |
| 4 | 2025-05-27 | Travelling Expense + Partner Reimbursement (Rahul) | 1,312.25 | Partner Reimbursement accrual — economic cash flow will be attributed via the subsequent PR payment voucher, classified to this journal's Dr-side ledger |
| 5 | 2025-05-27 | Travelling Expense + Partner Reimbursement (Rahul) | 3,650.00 | Partner Reimbursement accrual — economic cash flow will be attributed via the subsequent PR payment voucher, classified to this journal's Dr-side ledger |
| 6 | 2025-06-05 | Business Meeting Expenses + Partner Reimbursement (Rahul) | 6,000.00 | Partner Reimbursement accrual — economic cash flow will be attributed via the subsequent PR payment voucher, classified to this journal's Dr-side ledger |
| 9 | 2025-06-16 | BNI India Enterprises Private Limited + Partner Reimbursement (Rahul) | 413.03 | Partner Reimbursement accrual — economic cash flow will be attributed via the subsequent PR payment voucher, classified to this journal's Dr-side ledger |
| 10 | 2025-07-03 | Business Meeting Expenses + Partner Reimbursement (Rahul) | 8,500.00 | Partner Reimbursement accrual — economic cash flow will be attributed via the subsequent PR payment voucher, classified to this journal's Dr-side ledger |
| 7 | 2025-07-16 | Unicorn Infosolutions Pvt Ltd + Partner Reimbursement (Rahul) | 56,905.00 | Partner Reimbursement accrual — economic cash flow will be attributed via the subsequent PR payment voucher, classified to this journal's Dr-side ledger |
| 11 | 2025-08-07 | Business Meeting Expenses + Partner Reimbursement (Rahul) | 6,800.00 | Partner Reimbursement accrual — economic cash flow will be attributed via the subsequent PR payment voucher, classified to this journal's Dr-side ledger |
| 12 | 2025-09-04 | Business Meeting Expenses + Partner Reimbursement (Rahul) | 6,800.00 | Partner Reimbursement accrual — economic cash flow will be attributed via the subsequent PR payment voucher, classified to this journal's Dr-side ledger |
| 14 | 2025-10-02 | Business Meeting Expenses + Partner Reimbursement (Rahul) | 8,500.00 | Partner Reimbursement accrual — economic cash flow will be attributed via the subsequent PR payment voucher, classified to this journal's Dr-side ledger |
| 13 | 2025-10-06 | Courier Expense + Partner Reimbursement (Rahul) | 880.00 | Partner Reimbursement accrual — economic cash flow will be attributed via the subsequent PR payment voucher, classified to this journal's Dr-side ledger |
| 15 | 2025-10-08 | Tax Audit Charges + NK SARRAF & ASSOCIATES + TDS Receivable - 25-26 | 8,500.00 | pure accounting adjustment — no bank or capital movement |
| 16 | 2025-11-13 | Business Meeting Expenses + Partner Reimbursement (Rahul) | 7,000.00 | Partner Reimbursement accrual — economic cash flow will be attributed via the subsequent PR payment voucher, classified to this journal's Dr-side ledger |
| 17 | 2025-12-08 | Business Meeting Expenses + Partner Reimbursement (Rahul) | 7,000.00 | Partner Reimbursement accrual — economic cash flow will be attributed via the subsequent PR payment voucher, classified to this journal's Dr-side ledger |
| 18 | 2026-01-08 | Business Meeting Expenses + Partner Reimbursement (Rahul) | 8,500.00 | Partner Reimbursement accrual — economic cash flow will be attributed via the subsequent PR payment voucher, classified to this journal's Dr-side ledger |
| 19 | 2026-01-31 | Bad Debts + UTF TECHNOLOGIES INDIA PRIVATE LIMITED | 74,401.00 | pure accounting adjustment — no bank or capital movement |
| 20 | 2026-01-31 | HOLIDIFY TRAVELS PRIVATE LIMITED + Bad Debts | 200.00 | pure accounting adjustment — no bank or capital movement |
| 22 | 2026-02-12 | Business Meeting Expenses + Partner Reimbursement (Rahul) | 7,000.00 | Partner Reimbursement accrual — economic cash flow will be attributed via the subsequent PR payment voucher, classified to this journal's Dr-side ledger |
| 24 | 2026-03-05 | Business Meeting Expenses + Partner Reimbursement (Rahul) | 6,800.00 | Partner Reimbursement accrual — economic cash flow will be attributed via the subsequent PR payment voucher, classified to this journal's Dr-side ledger |
| 23 | 2026-03-06 | Repair and Maintenance + Partner Reimbursement (Rahul) | 13,394.00 | Partner Reimbursement accrual — economic cash flow will be attributed via the subsequent PR payment voucher, classified to this journal's Dr-side ledger |
Non-cash ledgers skipped 28 entries
(book entries — never cash flow)
TDS Receivable, Depreciation, Provisions, Bad Debts, Write-offs — accounting reclassifications, not cash events. Excluded from Direct CF; surfaced as add-backs in the Indirect method.
| Ledger | Source | Amount |
|---|---|---|
| TDS Receivable - 25-26 | Receipts | 22,500.00 |
| TDS Receivable - 25-26 | Receipts | 20,000.00 |
| TDS Receivable - 25-26 | Receipts | 13,500.00 |
| TDS Receivable - 25-26 | Receipts | 10,000.00 |
| TDS Receivable - 25-26 | Receipts | 7,500.00 |
| TDS Receivable - 25-26 | Receipts | 7,000.00 |
| TDS Receivable - 25-26 | Receipts | 5,000.00 |
| TDS Receivable - 25-26 | Receipts | 5,000.00 |
| TDS Receivable - 25-26 | Receipts | 4,500.00 |
| TDS Receivable - 25-26 | Receipts | 4,500.00 |
| TDS Receivable - 25-26 | Receipts | 4,487.00 |
| TDS Payable | Payments | 4,000.00 |
| TDS Receivable - 25-26 | Receipts | 4,000.00 |
| TDS Receivable - 25-26 | Receipts | 3,750.00 |
| TDS Receivable - 25-26 | Receipts | 3,750.00 |
| … and 13 more | ||
Cash Flow Summary
The 3-section roll-up that feeds the Net Cash Flow identity
| Net cash from Operating Activities | ₹2,184,878.64 |
| Net cash from Investing Activities | −₹114,326.27 |
| Net cash from Financing Activities | −₹1,577,284.07 |
| Net Increase / (Decrease) in Cash | ₹493,268.30 |